| Management number | 236888654 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 236888654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CGCVLG9Y |
|---|---|
| Color | Black Floral |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | casual |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| character | Women |
| Back Style | T Back |
| Brand Name | Timeson |
| Neck Style | V-Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 【Material】: 95% Polyester and 5% Spandex. High-quality mesh material. soft, stretchy, wrinkle free, lightweight, breathable and not see-through. |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | too large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Travel |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form